> ## Documentation Index
> Fetch the complete documentation index at: https://private-7c7dfe99-mintlify-3a82795f.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> JSONCompactStrings 格式文档

# JSONCompactStrings

| 输入 | 输出 | 别名 |
| -- | -- | -- |
| ✗  | ✔  |    |

<div id="description">
  ## 描述
</div>

`JSONCompactStrings` 格式与 [JSONStrings](/zh/reference/formats/JSON/JSONStrings) 的区别仅在于：数据行输出为数组，而不是对象。

<div id="example-usage">
  ## 使用示例
</div>

<div id="reading-data">
  ### 读取数据
</div>

使用 `JSONCompactStrings` 格式读取数据：

```sql theme={null}
SELECT *
FROM football
FORMAT JSONCompactStrings
```

输出将为 JSON 格式：

```json theme={null}
{
    "meta":
    [
            {
                    "name": "date",
                    "type": "Date"
            },
            {
                    "name": "season",
                    "type": "Int16"
            },
            {
                    "name": "home_team",
                    "type": "LowCardinality(String)"
            },
            {
                    "name": "away_team",
                    "type": "LowCardinality(String)"
            },
            {
                    "name": "home_team_goals",
                    "type": "Int8"
            },
            {
                    "name": "away_team_goals",
                    "type": "Int8"
            }
    ],

    "data":
    [
            ["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"],
            ["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"],
            ["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"],
            ["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"],
            ["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"],
            ["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"],
            ["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"],
            ["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"],
            ["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"],
            ["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"],
            ["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"],
            ["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"],
            ["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"],
            ["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"],
            ["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"],
            ["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"],
            ["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]
    ],

    "rows": 17,

    "statistics":
    {
            "elapsed": 0.112012501,
            "rows_read": 0,
            "bytes_read": 0
    }
}
```

<div id="format-settings">
  ## 格式设置
</div>
